Regular Schedule
| Zero | 7:00 – 7:55 |
| 1st period | 8:00 – 8:57 |
| 2nd Period | 9:02 – 9:59 |
| 3rd Period | 10:04 – 11:01 |
| 1st Lunch | 11:01 – 11:30 |
| 4th Period | 11:06 – 12:02/11:35 – 12:31 |
| 2nd Lunch | 12:02 – 12:31 |
| 5th Period | 12:36 – 1:33 |
| 6th Period | 1:38 – 2:35 |
Break Schedule (Possibly on Fridays)
| Zero | 7:00 – 7:55 |
| 1st period | 8:00 – 8:55 |
| 2nd Period | 9:00 –9:55 |
| 3rd Period | 10:00 –10:55 |
| 1st Lunch | 10:55 – 11:35 |
| 4th period | 11:00 –11:55/11:40 –12:35 |
| 2nd Lunch | 11:55 – 12:35 |
| 5th Period | 12:40 –1:35 |
| 6th Period | 1:40 – 2:35 |
Advisory Schedule (Every Tuesday)
| Zero | 7:00 –7:55 |
| 1st period | 8:00 – 8:52 |
| 2nd Period | 8:57 – 9:49 |
| Advisory | 9:54 – 10:18 |
| 3rd Period | 10:23 – 11:15 |
| 1st Lunch | 11:15 – 11:44 |
| 4th period | 11:20 – 12:12/11:49 – 12:41 |
| 2nd Lunch | 12:12 – 12:41 |
| 5th Period | 12:46 – 1:38 |
| 6th Period | 1:43 – 2:35 |

